33 Elephant Reserves established in 14 major elephant States
The Ministry of Environment, Forest and Climate Change, in coordination with the State Forest Departments, have ground-validated 150 elephant corridors across 15 elephant range states in the country, and informed the State Governments/UT Administrations to take necessary steps to protect and conserve the elephant corridors. Moreover, critical elephant habitats are notified as ‘Elephant Reserve’ for focus and synergy in elephant conservation and to reduce conflict. The notification is carried out with the approval of Steering Committee, chaired by Hon’ble Minister, Environment, Forest & Climate Change. So far 33 Elephant Reserves have been established in 14 major elephant States. These Elephant Reserves overlap with Tiger Reserves, Wildlife Sanctuaries and Reserved Forests which are protected under Wild Life (Protection) Act, 1972, Indian Forest Act, 1927 and other local State Acts. The activities related to infrastructure development projects are regulated as per the existing Acts, Rules and Guidelines. The state-wise details of elephant corridors ground validated, elephant reserves and human casualties due to elephant attack including Karnataka, as reported by the states, is given in Annexure I, Annexure II & Annexure III respectively.
ANNEXURE-I
Elephant corridors ground-validated
Sl.No. | Corridors | State |
1 | Tri-Junction Corridor | Andhra Pradesh |
2 | Rayala ER | Andhra Pradesh |
3 | Pakke-doimara at dedzelling | Andhra Pradesh |
4 | Dulung- subansiri | Andhra Pradesh |
5 | Dering- mebo (sigar nalla) | Andhra Pradesh |
6 | Pakke- papum longka nalla | Andhra Pradesh |
7 | Pakke- papum seijosa nalla | Andhra Pradesh |
8 | Pakke doimara at tippi | Andhra Pradesh |
9 | Durpong-Doimukh at Khundakhuwa | Andhra Pradesh |
10 | D’ering – Mebo at Kongkul | Andhra Pradesh |
11 | Deosur Corridor | Assam |
12 | Bogapani Corridor- Upper Dihing East- Upper Dihing West Block | Assam |
13 | Panbari Corridor | Assam |
14 | Kotha Buridehing Corridor | Assam |
15 | Kanchanjuri Corridor | Assam |
16 | Hatidandi Corridor | Assam |
17 | Haldhibari Corridor | Assam |
18 | Golai- Pawai corridor- Upper Dihing East- Upper Dihing West Block Corridor | Assam |
19 | Kukurakata-Bagser at Amguri | Assam |
20 | Charduar-Singri Hill | Assam |
21 | D’ering- Dibru Saikhowa Corridor | Assam and Arunachal Pradesh |
22 | Kalapahar- Doigrung Corridor | Assam and Arunachal Pradesh |
23 | Jamui- Jhajha- Chakayi | Bihar |
24 | Charmar- jingol | Chhattisgarh |
25 | Nagdhara-Baraud | Chhattisgarh |
26 | Hati-Kudmura | Chhattisgarh |
27 | Chaal – Kartala | Chhattisgarh |
28 | Korondha – Rupunga | Chhattisgarh |
29 | Balco-Etma Nagar | Chhattisgarh |
30 | Balco-Katghora | Chhattisgarh |
31 | Khod-Rihand | Chhattisgarh |
32 | Ghat Pendari-Pakni | Chhattisgarh |
33 | Bhagabilla- Ratnasai Corridor | Jharkhand |
34 | Jampani- Bhagabilla Corridor | Jharkhand |
35 | Sangajata- Haldipokhar Corridor | Jharkhand |
36 | Lepang- Dumuria Corridor | Jharkhand |
37 | Ankua- Ambia Corridor | Jharkhand |
38 | Raibera- Pulbaburu Corridor | Jharkhand |
39 | Dalapani – Suklara Corridor | Jharkhand |
40 | Dalma – Chandil Corridor | Jharkhand |
41 | Dumariya – Nayagram Corridor | Jharkhand |
42 | Silli – Angara | Jharkhand |
43 | Bharno – Bero – Kara / Sisai- Karra | Jharkhand |
44 | Dalma- asanbani | Jharkhand |
45 | Dalma – rugai | Jharkhand |
46 | Siyaljora – Dhobadhobin Corridor | Jharkhand |
47 | Dalapani – Kankrajhor Corridor | Jharkhand and West Bengal |
48 | Anjadbera-Bichaburu | Jharkhand |
49 | Dumriya-Kundaluka and Murakanjia | Jharkhand |
50 | Kaniyanpura – Moyar | Karnataka |
51 | Begur – Brahmagiri | Karnataka and Kerala |
52 | Edayarahalli – Doddasampige | Karnataka |
53 | Edayarahalli – Guthiyalathur | Karnataka |
54 | Talamalai – Chamrajnagar (Pununjur) | Karnataka |
55 | Karadikkal – Madeshwara | Karnataka |
56 | Talamalai – Chamrajnagar (Muddahalli) (Talavadi- mudahalli) | Karnataka and Tamil Nadu |
57 | Kudrakote- Thirunelly | Kerala |
58 | Kottiyur- Peria | Kerala |
59 | Peria- Pannippad (Peria at Pakranthalam) | Kerala |
60 | Nilambur- Appankappu | Kerala |
61 | Nilambur Kovilakam- New Amarambalam | Kerala and Tamil Nadu |
62 | Rewak- Emangre Corridor | Meghalaya |
63 | Nokrek- Emangre Corridor | Meghalaya |
64 | Siju- Rewak Corridor | Meghalaya |
65 | Balpakram- Baghmara | Meghalaya |
66 | Ranggira- Nokrek Corridor | Meghalaya |
67 | Saipung- Narpuh Corridor | Meghalaya |
68 | Geleki- Sitap corridor | Nagaland |
69 | Abhaypur- Singphan corridor | Nagaland |
70 | Hollongapar- Longtho corridor | Nagaland |
71 | Daldali- Dimapur corridor | Nagaland |
72 | Geleki- Tuli corridor | Nagaland |
73 | Desoi- Changdang corridor | Nagaland |
74 | Tirutilip- Longchem corridor | Nagaland |
75 | Telkoi – Pallahada corridor | Odisha |
76 | Karo – Karampada corridor | Odisha |
77 | Deuli – Suliapada | Odisha and West Bengal |
78 | Similipal – Hadagarh – Kuldiha (Simlipal- Satkosia) (Baula- kuldiha) | Odisha |
79 | Maulabhanja – Jiridamali – Anantapur | Odisha |
80 | Kanheijena – Anantapur | Odisha |
81 | Nuagaon – Baruni | Odisha |
82 | Buguda – Central RF | Odisha |
83 | Tal – Kholgarh | Odisha |
84 | Barapahad – Tarva – Kantamal | Odisha |
85 | Kotagarh – Chandrapur (Kotagarh – Pankhalgudi) | Odisha |
86 | Karlapat – Urlandi | Odisha |
87 | Badampahar – Dhobadhobin | Odisha and Jharkhand |
88 | Badampahar – Karida East | Odisha and Jharkhand |
89 | Srivilliputur-Saptur | Tamil Nadu |
90 | Kallhatti – Sigur at Glencorin | Tamil Nadu |
91 | Avarahalla at sigur | Tamil Nadu |
92 | Kalmalai – Singara and Avarahalla, | Tamil Nadu |
93 | Moyar – Avarahalla | Tamil Nadu |
94 | Siluvaimedu – Kadamparai Corridor | Tamil Nadu |
95 | Anamalai at Waterfalls estate | Tamil Nadu |
96 | SHOLAYAR DAM (Vazhachal – Anaimalai via sholayur) | Tamil Nadu |
97 | Topslip to Navamalai | Tamil Nadu |
98 | TANTEA (Vazhachal – Anaimalai via Ryan) | Tamil Nadu |
99 | Talamalai – Guttiyalattur | Tamil Nadu |
100 | Mukurthi – Mudumalai Corridor | Tamil Nadu |
101 | Anaikatti North – Anaikatti South | Tamil Nadu |
102 | Anamalai at punachi | Tamil Nadu |
103 | Kallar at Gandhapalllayam (Jaccanaire Slope – Hulikal Durgam) | Tamil Nadu |
104 | Thalli- bilikal | Tamil Nadu and Karnataka |
105 | Bilikal- jawalagiri | Tamil Nadu and Karnataka |
106 | Mudumalai – Nilambur via O’ Valley | Tamil Nadu and Kerala |
107 | Basanta Corridor | Uttar Pradesh |
108 | Laljhadi corridor | Uttar Pradesh |
109 | Chhedia corridor | Uttar Pradesh |
110 | Dudhwa-Katarniaghat corridor | Uttar Pradesh |
111 | Khata corridor | Uttar Pradesh |
112 | Laggabagga-Tatarganj-Shukhlaphanta Corridor | Uttar Pradesh |
113 | Shiwalik | Uttar Pradesh |
114 | Rawasan-Sonanadi corridor ie Rajaji- Corbett Corridor | Uttar Pradesh |
115 | Kansrau – Barkote | Uttarakhand |
116 | Motichur – Barkote (Teenpani) | Uttarakhand |
117 | Motichur – Gohri | Uttarakhand |
118 | Chilla – Motichur | Uttarakhand |
119 | Rawasan – Sonanadhi (Upper arm) | Uttarakhand |
120 | Malani – Kota: Kosi corridor | Uttarakhand |
121 | Chilkiya – Kota: Kosi corridor near Sundarkhal | Uttarakhand |
122 | Fatehpur – Gadgadia (Nihal – Bhakra) | Uttarakhand |
123 | Kilpura – Khatima | Uttarakhand |
124 | Gorai Tanda (Gola) | Uttarakhand |
125 | Titi- Dumchi – Reti Corridor | West Bengal |
126 | Titi- Reti Corridor | West Bengal |
127 | Kalikunda-Chandra through Manikpara Corridor | West Bengal |
128 | Nayagram– Jamboni through keshorrekha Corridor | West Bengal |
129 | Chandabila Tapoban- Dhumsi through Keshorrekha Corridor | West Bengal |
130 | Kalaikunda- Chandra through Satpadi ghat Corridor | West Bengal |
131 | Gidhni- Jamboni Corridor | West Bengal |
132 | Chandua- Joka Corridor | West Bengal |
133 | Kankrajhore- Lalgarh Corridor | West Bengal |
134 | Apalchand- Mahananda Corridor | West Bengal |
135 | Apalchand- Gorumara Corridor | West Bengal |
136 | Apalchand- Klimpong at Mal block (via Meenglass) Corridor | West Bengal |
137 | Apalchand- Klimpong at Mal block (via Sylee) Corridor | West Bengal |
138 | Nimati- Chilpata (Buxa- Chilpata) Corridor | West Bengal |
139 | Buxa- Titi (via Beech and Bharnobari Tea Garden) Corridor | West Bengal |
140 | Buxa- Titi (via Torsha) Corridor | West Bengal |
141 | Buxa- Ripu at Sankosh Corridor | West Bengal |
142 | Mahananda- Kolabari- Tukriajhar Corridor | West Bengal |
143 | Mahilong- Kalimati Corridor | West Bengal |
144 | Jhalda- Baghmundi Corridor | West Bengal |
145 | Chapramari – Kalimpong Corridor | West Bengal |
146 | Moraghat–Central Daina Corridor | West Bengal |
147 | Reti–Central Daina Corridor | West Bengal |
148 | Chandil- Matha Corridor | West Bengal and Jharkhand |
149 | Gobarghusi- Jhunjhaka- Banduan Corridor | West Bengal and Jharkhand |
150 | Moraghat- Reti Corridor | West Bengal |
ANNEXURE-II
Elephant reserves in India
Sl.No. | Elephant Reserve (ER) | State | Total Area
(Sq. Km) |
|
Mayurjharna ER | West Bengal | 414 |
|
Singhbhum ER | Jharkhand | 13440 |
|
Mayurbhanj ER | Odisha | 3214 |
|
Mahanadi ER | Odisha | 1038 |
|
Sambalpur ER | Odisha | 427 |
|
Badalkhol-Tamorpingla | Chhattisgarh | 1143.34 |
|
Lemru Elephant Reserve | Chhattisgarh | 1995.48 |
|
Kameng ER | Arunachal Pradesh | 1892 |
|
Sonitpur ER | Assam | 1420 |
|
Dihing-Patkai ER | Assam | 937 |
|
South Arunachal ER | Arunachal Pradesh | 1957.50 |
|
Kaziranga – Karbi Anglong ER | Assam | 3270 |
|
Dhansiri-Lungding ER | Assam | 2740 |
|
Intanki ER | Nagaland | 202 |
|
Singphan ER | Nagaland | 23.57 |
|
Chirang-Ripu ER | Assam | 2600 |
|
Eastern Dooars ER | West Bengal | 978 |
|
Garo Hills ER | Meghalaya | 3,500 |
|
Mysore ER | Karnataka | 8055.94 |
|
Dandeli ER | Karnataka | 2321.11 |
|
Wayanad ER | Kerala | 1200 |
|
Nilgiri ER | Tamil Nadu | 4663 |
|
Rayala ER | Andhra Pradesh | 766 |
|
Nilambur ER | Kerala | 1419 |
|
Coimbatore ER | Tamil Nadu | 566 |
|
Anamalai ER | Tamil Nadu | 1457 |
|
Anamudi ER | Kerala | 3728 |
|
Agasthyamalai ER | Tamil Nadu | 1197.48 |
|
Periyar | Kerala | 3742 |
|
Srivilliputtur ER | Tamil Nadu | 1249 |
|
Shivalik ER | Uttarakhand | 5405 |
|
Uttar Pradesh ER | Uttar Pradesh | 744 |
|
Terai ER | Uttar Pradesh | 3072.358 |
TOTAL | 80,777.778 |
ANNEXURE-III
Human casualties due to elephant attack during the last three years
S.No. | State | 2020-21 | 2021-22 | 2022-23 |
1 | Andhra Pradesh | 6 | NR | 5 |
2 | Arunachal Pradesh | 0 | 2 | 0 |
3 | Assam | 91 | 63 | 80 |
4 | Chhattisgarh | 42 | 64 | 69 |
5 | Jharkhand | 74 | 133 | 96 |
6 | Karnataka | 23 | 17 | 29 |
7 | Kerala | 20 | 25 | 22 |
8 | Maharashtra | NR | 0 | 2 |
9 | Meghalaya | 6 | 3 | 3 |
10 | Nagaland | 0 | 0 | 1 |
11 | Odisha | 93 | 112 | 148 |
12 | Tamil Nadu | 57 | 37 | 43 |
13 | Tripura | 1 | 2 | 2 |
14 | Uttar Pradesh | 1 | 0 | 4 |
15 | Uttarakhand | NR | NR | 4 |
16 | West Bengal | 47 | 77 | 97 |
Total
|
461 | 535 | 605 |
*NR- Information not received from States.
This information was given by the Union Minister of State for Environment, Forest and Climate change, Shri Ashwini Kumar Choubey in a written reply in the Rajya Sabha today.
*****
Source-Press Information Bureau Government of India Ministry of Environment, Forest and Climate Change
14 DEC 2023 3:28PM by PIB Delhi