Know about Schedules in The Wildlife Protection Act (WPA) of 1972
The Wildlife Protection Act (WPA) of 1972 is divided into six schedule lists that provide varying degrees of protection. Poaching, smuggling, and illegal trade in animals listed in Schedules 1–4 are all prohibited. Animals included in the Schedule are completely protected from hunting, and trade and commerce involving such animals is strictly regulated. The WPA, 1972 governs wildlife conservation and protection in India. India is the first country in the world to include measures for environmental preservation and conservation in its constitution. The British Indian Government passed first such law, the Wild Birds Protection Act, 1887.
Schedules in WPA-1972
Schedule 1 and Schedule 2 of WPA 1972
Schedule I
- This Schedule deals with endangered species.
- Because these species require strict protection, the greatest punishments for law violations are listed in this Schedule.
- Species listed in this Schedule are forbidden from being hunted in India, unless they pose a threat to human life.
- Species on this list have absolute protection.
- It is illegal to trade these animals.
- Tiger, blackbuck, Himalayan Brown Bear, Brow-Antlered Deer, Blue whale, Common Dolphin, Cheetah, Clouded Leopard, hornbills, Indian Gazelle, and other animals are examples.
Schedule II
- Animals on this list are also afforded high protection, with trade prohibited.
- They cannot be hunted unless there is a threat to human life or they are suffering from a disease/disorder that is beyond recovery.
- Schedule II animals include the Assamese Macaque, Pig Tailed Macaque, Stump Tailed Macaque, Bengal Hanuman langur, Himalayan Black Bear, Himalayan Newt/ Salamander, Jackal, Flying Squirrel, Giant Squirrel, Sperm Whale, Indian Cobra, and King Cobra.
Schedule 3 and Schedule 4 of WPA 1972
- Schedules III and IV contain non-endangered species.
- This includes protected species where hunting is prohibited, but the penalty for any violation is less severe than in the first two schedules.
- Schedule III animals include – Chital (spotted deer), Bharal (blue sheep), Hyena, Nilgai, Sambhar (deer), Sponges
- Schedule IV animals include – Flamingos, Hares, Falcons, Kingfishers, Magpies, Horseshoe Crabs
Schedule 5 of WPA 1972
- Schedule 5 animals are referred to as “vermin” and can be hunted.
- Schedule 5 includes only four animals: mice, rats, common crows, and flying foxes (fruit eating bats).
Schedule 6 of WPA 1972
- It regulates the cultivation of a specific plant and restricts its possession, sale, and transportation.
- Plant cultivation and trade are only permitted with the prior approval of a competent authority.
- Schedule VI plants include the:
- Beddomes’ cycad (Native to India)
- Blue Vanda (Blue Orchid)
- Red Vanda (Red Orchid)
- Kuth (Saussurea lappa)
- Slipper orchids (Paphiopedilum spp.)
- Pitcher plant (Nepenthes khasiana)
List of Animals in Schedule 1 to 4 of WPA 1972
Name | Category | Range |
Binturong | Vulnerable | Sikkim |
Brow Antlered Deer/ Sangai | Endangered | Keibul Lamjao National Park, Manipur |
Swamp Deer | Vulnerable | Wide Distribution |
Cheetah | Vulnerable (The Asian Cheetah is critically endangered and can only be found in Iran) | Extinct in India |
Chinese Pangolin Indian Pangolin | Critically Endangered Endangered | Himalayan Foothills |
Clouded Leopard | Vulnerable | Himalayan foothills such as Sikkim, West Bengal, the North-East region, and so on. |
Indian Gazelle (Chinkara) | Least Concern | Western and Central India |
Dugong (herbivorous marine mammals also known as Sea Cow) | Vulnerable | Coastal Water Belt |
Fishing Cat | Endangered | Sundarbans Mangrove Forests |
Ganges River Dolphin | Endangered | Indus, Ganga, Brahmaputra, Meghna River System |
Irrawaddy Dolphin (live in both fresh and saltwater) | Endangered | Rivers include the Ganga, Brahmaputra, Irrawaddy, and Mekong. |
Golden Langur | Endangered | North-East India |
Hispid Hare | Endangered | West Bengal, Uttar Pradesh, Assam, and Bihar |
Hoolock Gibbon | Endangered | North-East India |
Red Panda | Endangered | North-East India |
Lion-tailed macaque | Endangered | Western Ghats (Kerala, Tamil Nadu, Karnataka) |
Malabar Civet | Critically Endangered | Western Ghats |
Marbled Cat | Vulnerable | Eastern Himalayas to Southeast Asia |
Himalayan Musk Deer | Endangered | Northeast India |
Nilgiri Tahr | Endangered | Western Ghats |
Greater One-Horned Rhinoceros (Javan Rhino is known as Lesser One Horned Rhino) | Vulnerable | Assam has the most greater one-horned rhinoceros, with more than 90% found in Kaziranga National Park. |
Chiru (Tibetan antelope famous for its “Shantosh wool”) | Endangered | Steppes and semi-arid desert areas of cold high mountains (e.g., Jammu and Kashmir) |
Kiang (Wild Ass) | Least Concern | Cold Deserts of India |
Tiger | Endangered | 13 Tiger range countries |
Indian Buffalo | Endangered | MP, Assam, Meghalaya |
Northern River Terrapin (Batagur Baska) | Critically Endangered | Sundarbans, river estuaries |
Oliver Riley Turtle Leatherback Turtle Loggerhead Turtle Hawksbill Turtle Green Turtle Indian Star Tortoise | Vulnerable Vulnerable Vulnerable Critically Endangered Endangered Vulnerable | Territorial and Fresh Water |
Bengal Florican | Critically Endangered | Indian Subcontinent (UP, Assam) |
Chital | Least Concern | SikkimRegion |
Hogdeer | Endangered | North and Northeast India |
Nilgai | Least Concern | Widely Distributed in India |
Dhole | Endangered | Western Ghats, Estern Ghats, Northeast India, etc. |
Great Indian Bustard | Critically Endangered | Central and Western India (Desert National Park, Rajasthan) |
Mouse Deer | Least Concern | Deciduous and Evergreen Forests |
Asiatic Lion (found in India only) | Endangered | Only 5 protected areas in Gujarat: Gir National Park, Gir Sanctuary, Pania Sanctuary, Mitiyala Sanctuary, and Girnar Sanctuary |
Elephant | Endangered | Wide range throughout India |
Eurasian Otter (carnivorous animals) | Near Threatened | Western Ghats |
Ganges Shark | Critically Endangered | River Hooghly in West Bengal, as well as the Ganges, Brahmaputra, and Mahanadi |
Indian Ocean Humpback Whale | Endangered | Shallow water of India Ocean |
Snow Leopard | Vulnerable | J&K, Himachal Pradesh, Uttarakhand, Sikkim, and Arunachal Pradesh |
Saltwater Crocodile | Least Concern | Bhitarkanika, Odisha houses 70% of these species |
Schedule I and II – these are the most vital sections of the act.
- This section covers animals which are in the category of endangered species.
- The sections in this schedule give absolute protection to certain species and these cannot be infringed on any account.
- The animals can only be hunted if they are dangerous to human or diseased or disabled.
- Any violation is a punishable offence, the famous actor Salman Khan was sentenced to 5 years rigorous imprisonment for shooting a black buck in Rajasthan.
- The case is under appeal in the high court. In addition, 16 persons have been convicted and sentenced to various terms of prison up to 7 years for killing a tiger.
Schedule III and IV.
- These also have roughly the same provisions of Section I and II, but cover animals that are not in danger of becoming extinct or endangered, required equal protection.
- The penalties under this section are also less than Schedule I and II.
Schedule V
- This include the list of vermin animals-mice, common crow, monkey, pigs, bats, etc
- For this purpose, the hunter has to apply for a license to the District Forest Officer who will allow a hunter to shoot during a specific season and restricted area. Any infringement can lead to cancellation of the hunting license.
Schedule VI
- It concerns with the cultivation and plant life and gives teeth to setting up more protected animal parks.
What are Vermins?
· Vermin means wild mammals and birds which are harmful to crops, farm animals or which carry disease. · In India, wild animals can be declared as vermin if they have become (i) dangerous to human life or property (including standing crops on any land). (ii) become disabled or diseased as to be beyond recovery. · The Central Government through notification may declare any wild animal other than those specified in Schedule I and part 11 of Schedule H of the law to be vermin for any area for a given period of time. · The hunted wildlife is declared as government property and it imposes restrictions on how these carcasses must be disposed of. · Currently, some animals like the common crow, fruit bats, mice and rats have been listed as vermin in Schedule V of WPA. · The Union Ministry of Environment, Forest and Climate Change (MoEFCC) has declared Wild Pig as vermin in Uttarakhand and the Monkey as Vermin in Himachal Pradesh for the period of one year for a year. |
Schedule-I Mammals | |||
1. Binturong
2. Black Duck 3. Brow-antlered deer 4. Caracal 5. Cheetah 6. Clouded leopard 7. Dugong 8. Fishing Cat 9. Golden Cat 10. Golden langur 11. Hispid hare |
12. Hoolock gibbon
13. Indian lion 14. Indian Wild Ass 15. Indian Wolf 16. Kashmir Stage 17. Leopard cat 18. Lesser or Red panda 19. Lion-tailed macaque 20. Loris 21. Lynx 22. Malabar Civet |
23. Marbled cat
24. Markhor 25. Musk deer 26. Ovis Ammon or Nyan 27. Pallas’s cat 28. Pangolin 29. Pygmy hog 30. Rhinoceros 31. Rusty spotted cat 32. Slow Loris |
33. Snow leopard
34. Spotted linsang 35. Swamp deer 36. Mishmi Takin 37. Tibetan Gazelle 38. Tibetan Wild Ass 39. Tiger 40. Urial or Shapu 41. Wild buffalo |
Schedule Species Database
A number of wild animal and bird species have been listed in various schedules of the Indian Wildlife (Protection) Act, 1972. Similarly, these species are also categorized under IUCN Red List, CITES and Convention on Migratory Species (CMS). This database provides information on categorization of species under these legal instruments.
Schedule Birds Species under Indian Wildlife (Protection Act), 1972
Common Name | Scientific Name | WPA, 1972 | IUCN | CITES | CMS |
Andaman teal | Anas gibberifrons albogularis | Sch I (Part III) | |||
Assam bamboo partridge | Bambusicola fytchii | Sch I (Part III) | |||
Bazas | Aviceda jerdoni and Aviceda leuphotes | Sch I (Part III) | |||
Jerdon’s Baza | Aviceda jerdoni | Sch I (Part III) | |||
Bengal florican | Eupodotis bengalensis | Sch I (Part III) | |||
Black-necked crane | Grus nigricollis | Sch I (Part III) | VU | I | I/II |
Blood pheasant | Ithaginis cruentus tibetanus | Sch I (Part III) | |||
Blood pheasant | Ithaginis cruentus kuseri | Sch I (Part III) | |||
Cheer pheasant | Catreus wallichii | Sch I (Part III) | VU | I | |
Eastern white stork | Ciconia ciconia boyciana | Sch I (Part III) | |||
Forest spotted owlet | Athene blewitti | Sch I (Part III) | |||
Frogmouth | Genus Batrachostomus | Sch I (Part III) | |||
Ceylon Frogmouth | Batrachostomus moniliger | Sch I (Part III) | |||
Great Indian bustard | Choriotis nigriceps | Sch I (Part III) | EN | I | |
Great Indian hornbill | Buceros bicornis | Sch I (Part III) | NT | II | |
Hawks | Fam. Accipitridae | Sch I (Part III) | |||
Hooded Crane | Grus monacha | Sch I (Part III) | VU | I | I/II |
Hornbills | Ptiloaemus tickelli austeni, Aceros nipalensis, Rhyticeros undulates ticehursti | Sch I (Part III) | |||
Wreathed Hornbill | Aceros undulatus | Sch I (Part III) | |||
Rufous-necked Hornbill | Aceros nipalensis | Sch I (Part III) | VU | II | |
Houbara bustard | Chlamydotis undulata | Sch I (Part III) | VU | I | I/II |
Humes bar-backed pheasant | Syrmaticus humiae | Sch I (Part III) | NT | I | |
Indian pied hornbill | Anthracoceros malabaricus | Sch I (Part III) | |||
Jerdon’s Courser | Cursorius bitorquatus | Sch I (Part III) | CR | ||
Lammergeier | Gypaetus barbatus | Sch I (Part III) | |||
Large falcons | Falco peregrinus, F. biarmicus, F. chicquera chicquera | Sch I (Part III) | |||
Peregrine Falcon | Falco peregrinus | Sch I (Part III) | |||
Red-headed Merlin | Falco chiquera | Sch I (Part III) | |||
Saker Falcon | Falco cherrug | Sch I (Part III) | VU | I/II | |
Large whistling teal | Anatidae | Sch I (Part III) | |||
Lesser florican | Sypheotides indica | Sch I (Part III) | EN | ||
Monal pheasants | Lophophorus impejanus, L.sclateri | Sch I (Part III) | |||
Sclater’s Monal | Lophophorus sclateri | Sch I (Part III) | VU | ||
Mountain quail | Ophrysia superciliosa | Sch I (Part III) | |||
Narcodam hornbill | Rhyticeros (undulatus) narcondami | Sch I (Part III) | EN | II | |
Nicobar megapode | Megapodius freycinet | Sch I (Part III) | VU | ||
Nicobar pigeon | Caloenas nicobarica pelewensis | Sch I (Part III) | NT | ||
Osprey or Fish eating eagle | Pandion haliaetus | Sch I (Part III) | |||
Peacock pheasant | Polyplectron bicalcaratum | Sch I (Part III) | |||
Peafowl | Pavo cristatus | Sch I (Part III) | |||
Pink headed duck | Rhodonessa caryophyllacea | Sch I (Part III) | CR | I | |
Siberian White crane | Grus leucogeranus | Sch I (Part III) | CR | I | I/II |
Tibetan Snow Cock | Tetraogallus tibetanus | Sch I (Part III) | |||
Western Tragopan | Tragopan melanocephalus | Sch I (Part III) | VU | ||
Blyth’s Tragopan | Tragopan blythii , | Sch I (Part III) | VU | I | |
Satyr Tragopan | Tragopan satyra | Sch I (Part III) | NT | ||
Tragopan Pheasants | Tragopan melanocephalus, Tragopan blythii T. Satyra, T. temmincki | Sch I (Part III) | |||
White bellied Sea Eagle | Haliaetus leucogaster | Sch I (Part III) | |||
White spoonbill | Platalea leucorodia | Sch I (Part III) | |||
White-winged Wood Duck | Cairina scutalata | Sch I (Part III) | EN | I | |
Swiftlets | Collocalia unicolor and Collacalia fusiphaga | Sch I (Part III) | |||
Edible-nest Swiftlet | Aerodramus fuciphagus | Sch I (Part III) | |||
Hill myna | Gracula religiosa intermedia, Gracula religiosa peninsularis, Gracula religiosa indica and Gracula religiosa andamanesis | Sch I (Part III) | |||
Lesser Hill-myna | Gracula indica | Sch I (Part III) | |||
Tibetan ear pheasant | Crossoptilon harmani | Sch I (Part III) | NT | I | |
Kalij pheasant | Lophurs leucomelana | Sch I (Part III) | |||
Lord Derby’s parakeet | Psittacula derbyana | Sch I (Part III) | |||
Vultures | Gyps indicus. Gyps bengalensis, Gyps tenuirostris | Sch I (Part III) | |||
White-rumped Vulture | Gyps bengalensis | Sch I (Part III) | CR | ||
Slender-billed Vulture | Gyps tenuirostris | Sch I (Part III) | CR | ||
White bellied hereon | Ardea insignis | Sch I (Part III) | CR | ||
Avadavat | Estrildinae | Sch IV | |||
Avocet | Recurvirostridae | Sch IV | |||
Babblers | Timaliinae | Sch IV | |||
Barbets | Capitonidae | Sch IV | |||
Barn Owls | Tytonknae | Sch IV | |||
Bitterns | Ardeidae | Sch IV | |||
Brown-headed gull | Larus brunnicephalus | Sch IV | |||
Bulbuls | Pycnonotidae | Sch IV | |||
Buntings | Emberizidae | Sch IV | |||
Bustards | Otididae | Sch IV | |||
Bustard-quail | Turnicidae | Sch IV | |||
Chloropsis | Irenidae | Sch IV | |||
Comb duck | Sarkidiornis melanotes | Sch IV | |||
Coots | Rallidae | Sch IV | |||
Cormorants | Phalacrocoracidae | Sch IV | |||
Cranes | Gruidae | Sch IV | |||
Cuckoos | Cuculidae | Sch IV | |||
Curlews | Scolopacinae ?? | Sch IV | |||
Darters | Phalacrocoracidae | Sch IV | |||
Doves including the Emerald Dove | Columbidae | Sch IV | |||
Drongos | Dicruridae | Sch IV | |||
Ducks | Anatidae | Sch IV | |||
Egrets | Ardeidae | Sch IV | |||
Fairy Blue Bird | Irenidae | Sch IV | |||
Falcons | Falconidae | Sch IV | |||
Finches including the chaffinch | Fringillidae | Sch IV | |||
Flamingos | Phoenicopteridae | Sch IV | |||
Flower peckers | Dicaeidae | Sch IV | |||
Flycatchers | Muscicapidae | Sch IV | |||
Geese | Anatidae | Sch IV | |||
Goldfinches and allies | Carduelinae | Sch IV | |||
Grebes | Podicipedidae | Sch IV | |||
Herons | Ardeidae | Sch IV | |||
Ibises | Threskiornithidae | Sch IV | |||
Ioras | Irenidae | Sch IV | |||
Jays | Corvidae | Sch IV | |||
Jacanas | Jacanidae | Sch IV | |||
Junglefowl | Phasianidae | Sch IV | |||
Kingfishers | Alcedinidae | Sch IV | |||
Larks | Alaudidae | Sch IV | |||
Lorikeets | Psittacidae | Sch IV | |||
Magpies including the Hunting magpie | Corvidae | Sch IV | |||
Mannikins | Estrildinae | Sch IV | |||
Megapodes | Megapodidae | Sch IV | |||
Minivets | Campephagidae | Sch IV | |||
Munias | Estrildinae | Sch IV | |||
Mynas | Sturnidae | Sch IV | |||
Nightjar | Caprimulgidae | Sch IV | |||
Orioles | Oriolidae | Sch IV | |||
Owls | Strigidae | Sch IV | |||
Oystercatchers | Haematopodidae | Sch IV | |||
Parakeets | Psittacidae | Sch IV | |||
Partridges | Phasianidae | Sch IV | |||
Pelicans | Pelecanidae | Sch IV | |||
Pheasants | Phasianidae | Sch IV | |||
Pigeons | Columbidae except Blue Rock Pigeon(Columba livia) | Sch IV | |||
Pipits | motacillidae | Sch IV | |||
Pittas | Pittidae | Sch IV | |||
Plovers | Charadriinae | Sch IV | |||
Quails | Phasianidae | Sch IV | |||
Rails | Rallidae | Sch IV | |||
Rollers or Blue Jays | Coraciidae | Sch IV | |||
Sand grouses | Pteroclididae | Sch IV | |||
Sandpipers | Scolopacidae | Sch IV | |||
Snipes | Scolopacinae | Sch IV | |||
Spurfowls | Phasianidae | Sch IV | |||
Starlings | Sturnidae | Sch IV | |||
Stone Curlew | Burhinidae | Sch IV | |||
Storks | Ciconiidae | Sch IV | |||
Stilts | Recurvirostridae | Sch IV | |||
Sunbirds | Nectariniidae | Sch IV | |||
Swans | Anatidae | Sch IV | |||
Teals | Anatidae | Sch IV | |||
Thrushes | Turadinae (Turdinae) | Sch IV | |||
Tits | Paridae | Sch IV | |||
Tree pies | Corvidae | Sch IV | |||
Trogons | Trogonidae | Sch IV | |||
Vultures | Accipitridae | Sch IV | |||
Wax bills | Estriliidinae | Sch IV | |||
Weaver Weaveer Birds or Bayas | Ploceidae | Sch IV | |||
White-eyes | Zosteropidesa (Zosteropidae) | Sch IV | |||
Woodpeckers | Picidae | Sch IV | |||
Wrens | Troglodytidae | Sch IV | |||
Common crow | Sch V |
- Schedule Fishes Species under Indian Wildlife (Protection Act), 1972
Fishes | Scientific Name | WPA, 1972 | IUCN | CITES | CMS |
Whale shark | Rhincodon typus | Sch I (Part IIA) | VU | II | |
Knifetooth sawfish | Anoxypristis cuspidata | Sch I (Part IIA) | EN | ||
Long nosed shark / Pondicherry shark | Carcharhinus hemiodon | Sch I (Part IIA) | |||
Gangetic shark | Glyphis gangeticus | Sch I (Part IIA) | CR | ||
Speartooth shark | Glyphis glyphis | Sch I (Part IIA) | |||
Ganges stingray | Himantura fluviatilis | Sch I (Part IIA) | |||
Freshwater sawfish | Pristis microdon | Sch I (Part IIA) | EN | ||
Green sawfish | Pristis zijsron | Sch I (Part IIA) | EN | ||
Giant guitarfish | Rhynchobatus djiddensis | Sch I (Part IIA) | VU | ||
Porcupine ray | Urogymnus asperrimus | Sch I (Part IIA) | VU | ||
All sygnathidians | Sea Horse & Pipe fishes | Sch I (Part IIA) | |||
Giant grouper | Epinephelus lanceolatus | Sch I (Part IIA) | |||
Coelenterates | |||||
Reef building corals (all Scleractinians) | Sch I (Part IVA) | ||||
Black coral (All Antipatharians) | Sch I (Part IVA) | ||||
Organ Pipe coral (Tubipora musica) | Sch I (Part IVA) | ||||
Fire coral (All Millipora species) | Sch I (Part IVA) | ||||
Sea fan (all Gorgonians) | Sch I (Part IVA) | ||||
Sponges (All carlcareans) | Sch III | ||||
Mollusca | |||||
Cassis cornuta | Sch I (Part IVB) | ||||
Charonia tritonis | Sch I (Part IVB) | ||||
Conus malneedwardsi | Sch I (Part IVB) | ||||
Cypracasis rufa | Sch I (Part IVB) | ||||
Bear Paw Clam | Hippopus hippopus | Sch I (Part IVB) | LR/cd | ||
Nautilus pompilus | Sch I (Part IVB) | ||||
Small Giant Clam | Tridacna maxima | Sch I (Part IVB) | LR/cd | ||
Fluted Clam | Tridacna squamosa | Sch I (Part IVB) | LR/cd | ||
Tudicla spiralis | Sch I (Part IVB) | ||||
Cypraea lamacina | Sch IV | ||||
Cypraea mappa | Sch IV | ||||
Cypraea talpa | Sch IV | ||||
Fasciolaria trapazium | Sch IV | ||||
Harpulina arausica | Sch IV | ||||
Lambis chiragra | Sch IV | ||||
Lambis chiragraarthitica | Sch IV | ||||
Lambis crocea | Sch IV | ||||
Lambis millepeda | Sch IV | ||||
Lambis scorpius | Sch IV | ||||
Lambis truncata | Sch IV | ||||
Placenta placenta | Sch IV | ||||
Strombus plicatus sibbaldi | Sch IV | ||||
Trochus niloticus | Sch IV | ||||
Turbo marmospratus | Sch IV | ||||
Echinodermata | |||||
All Holothurians (sea cucumbers) | Sch I (Part IVC) |
- Schedule Insects Species under Indian Wildlife (Protection Act), 1972
Common Name | Scientific Name | WPA, 1972 | IUCN | CITES | CMS |
Family – Amathusiidae | Sch I (Part IV) | ||||
Duffer, Banded | Discophora deo | Sch I (Part IV) | |||
Duffer, Common | Discophora tullia muscina | Sch I (Part IV) | |||
Pallid, Faun | Faunis faunula faunuloides | Sch I (Part IV) | |||
Jungleking, Tufted | Thauria aliris intermedia | Sch I (Part IV) | |||
Sch I (Part IV) | |||||
Family – Danaidae | Sch I (Part IV) | ||||
Tiger | Danaus gautama gautamoides | Sch I (Part IV) | |||
Crow, Spotted Black | Euploea crameri nicevillei | Sch I (Part IV) | |||
Crow, Blue-spotted | Euploea midamus roepstorfii | Sch I (Part IV) | |||
Sch I (Part IV) | |||||
Family – Lycaenidae | Sch I (Part IV) | ||||
Darkie, Crenulate | Allotinus drumila | Sch I (Part IV) | |||
Darkie, Angled | Allotinus fabious panormis | Sch I (Part IV) | |||
Hairstreak, Chinese | Amblopala avidiena | Sch I (Part IV) | |||
Oakblue, Tytler’s Dull | Amblypodia ace arata | Sch I (Part IV) | |||
Oakblue, Rosy | Amblypodia alea constancea | Sch I (Part IV) | |||
Bush Blue, Malayan | Amblypodia ammon ariel | Sch I (Part IV) | |||
Oakblue, Purple Brown Tailless | Amblypodia arvina ardea | Sch I (Part IV) | |||
Oakblue, Plain Tailless | Amblypodia asopia | Sch I (Part IV) | |||
Oakblue, Comic | Amblypodia comica | Sch I (Part IV) | |||
Oakblue, Opal | Amblypodia opalima | Sch I (Part IV) | |||
Oakblue, Andaman Tailless | Amblypodia zeta | Sch I (Part IV) | |||
Posy, Blue | Biduanda melisa cyara | Sch I (Part IV) | |||
Hairstreak, Ferruginous | Callophyrs leechii | Sch I (Part IV) | |||
Pierrot, Common | Castalius rosimon alarbus | Sch I (Part IV) | |||
Blue, Mandarin | Charana cepheis | Sch I (Part IV) | |||
Tit, Orchid | Chlioria eltola | Sch I (Part IV) | |||
The Comelian | Deudoryx epijarbas amatius | Sch I (Part IV) | |||
Comelian, Scarce | Deudoryx hypargyria gaetulia | Sch I (Part IV) | |||
Cupid, Moore’s | Everes moorei | Sch I (Part IV) | |||
Brownie, Bigg’s | Gerydus biggsii | Sch I (Part IV) | |||
Brownie, Great | Gerydus symethus diopeithes | Sch I (Part IV) | |||
Sapphire, Hybrid | Heliophorus hybrida | Sch I (Part IV) | |||
Onyx, Violet | Horaga albimacula | Sch I (Part IV) | |||
Caerulean, Ferrari’s | Jamides ferrari | Sch I (Part IV) | |||
Butterfly, Moth | Liphyra brassolis | Sch I (Part IV) | |||
Hairstreak, Lister’s | Listeria dudgeoni | Sch I (Part IV) | |||
Mottle, Watsen’s | Logania watsoniana subfasciata | Sch I (Part IV) | |||
Blue, Chapman’s Hedge | Lycaenopsis binghami | Sch I (Part IV) | |||
Hedge blue, Felder’s | Lycaenopsis haralclus ananga | Sch I (Part IV) | |||
Blue, Naga Hedge | Lycaenopsis quadriplaga dohertyi | Sch I (Part IV) | |||
Lineblue, White-tipped | Nacaduba noreia hampsoni | Sch I (Part IV) | |||
Blue, Greenish Mountain | Polymatus orbitulus leela | Sch I (Part IV) | |||
Royal, Dark Blue | Pratapa icetas mishmia | Sch I (Part IV) | |||
Brilliant, Broad Banded | Simiskina phalena harterti | Sch I (Part IV) | |||
Spark, Pale | Sinthusa virgo | Sch I (Part IV) | |||
Silverline, Elwesi’s | Spindasis elwesi | Sch I (Part IV) | |||
Silverline, Khaki | Spindasis rukmini | Sch I (Part IV) | |||
Hairstreak, Mackwood’s | Strymon mackwoodi | Sch I (Part IV) | |||
Royal, Uncertain | Tajuria ister | Sch I (Part IV) | |||
Royal, Chinese | Tajuria luculentus nela | Sch I (Part IV) | |||
Royal, Chestnut & Black | Tajuria yajna yajna | Sch I (Part IV) | |||
Hairstreak, Indian Purple | Thecla bieti mandara | Sch I (Part IV) | |||
Hairstreak, Watson’s | Thecla letha | Sch I (Part IV) | |||
Hairstreak, Paona’s | Thecla paona | Sch I (Part IV) | |||
Hairstreak, Peacock | Thecla pavo | Sch I (Part IV) | |||
Blue, Guava | Virachola smilis | Sch I (Part IV) | |||
Family – Nymphalidae | Sch I (Part IV) | ||||
Emperor, Tawny | Apatura ulupi ulupi | Sch I (Part IV) | |||
Fritillary, White Spot | Argynnis hegemone | Sch I (Part IV) | |||
Freak | Calinaga buddha | Sch I (Part IV) | |||
Rajah, Chestnut | Charaxes drurufordi nicholi | Sch I (Part IV) | |||
Yeomen, Branded | Cirrochroa fasciata | Sch I (Part IV) | |||
Siren, Scarce | Diagora nicevillei | Sch I (Part IV) | |||
Emperor, Golden | Dilipa morgiana | Sch I (Part IV) | |||
Leaf, Autumn | Doleschallia bisaltide andamana | Sch I (Part IV) | |||
Nawab, Malayan | Eriboea moorei sandakanus | Sch I (Part IV) | |||
Blue Nawab | Eriboea schreiberi | Sch I (Part IV) | |||
Emperor, Tytler’s | Eulaceura manipurensis | Sch I (Part IV) | |||
Duke, Blue | Euthalia durga splendens | Sch I (Part IV) | |||
Duke, grand | Euthalia iva | Sch I (Part IV) | |||
Duke, Naga | Euthalia khama curvifascia | Sch I (Part IV) | |||
Baron, Blue | Euthalia telechinia | Sch I (Part IV) | |||
Emperor, White | Helcyra hemina | Sch I (Part IV) | |||
Commodore, Scarce White | Limenitis zulema | Sch I (Part IV) | |||
Fritillary, Shandura | Melitaea shandura | Sch I (Part IV) | |||
Sailer, Variegated | Neptis antilope | Sch I (Part IV) | |||
Sailer, Great Hockeystick | Neptis aspasia | Sch I (Part IV) | |||
Sailer, Short-banded | Neptis columella kankena | Sch I (Part IV) | |||
Sailer, Chinese Yellow | Neptis cyddipe kirbariensis | Sch I (Part IV) | |||
Sailer, Fuliginous | Neptis ebusa ebusa | Sch I (Part IV) | |||
Sailer, Chestnut-streaked | Neptis jumbah binghami | Sch I (Part IV) | |||
Sailer, Pale hockeystick | Neptis manasa | Sch I (Part IV) | |||
Sailer, Hockeystick | Neptis nyctens | Sch I (Part IV) | |||
Lascar, Tytler’s | Neptis paona | Sch I (Part IV) | |||
Sailer, Broad-banded | Neptis sankara nar | Sch I (Part IV) | |||
Sergeant, Bhutan | Pantoporia jina jina | Sch I (Part IV) | |||
Sergeant, Malay Staff | Pantoporia reta moorei | Sch I (Part IV) | |||
Begum, Blue | Prothoe franckii regalis | Sch I (Part IV) | |||
The Empress | Sasakia funebris | Sch I (Part IV) | |||
Courtier, Eastern | Sasakia chandra | Sch I (Part IV) | |||
Jester, Scarce | Symbrenthia silana | Sch I (Part IV) | |||
Beauty, The Camberwell | Vanessa antiopa yedanula | Sch I (Part IV) | |||
Sch I (Part IV) | |||||
Family – Papilionidae | Sch I (Part IV) | ||||
Common mime | Chilasa clytia clytia v. commixtus | Sch I (Part IV) | |||
Spangle, Yellow-crested | Papilio elephenor | Sch I (Part IV) | |||
Swallowtail, Malabar Banded | Papilio liomedon | Sch I (Part IV) | |||
Apollo, Varnished | Pamassius acco gemmifer | Sch I (Part IV) | |||
Banded Apollo | Pamassius delphius | Sch I (Part IV) | |||
Apollo, Hannyngton’s | Pamassius hannyngtoni | Sch I (Part IV) | |||
Apollo, Imperial | Pamassius imperator augustus | Sch I (Part IV) | |||
Apollo, Ladakh Banded | Pamassius stoliczanus | Sch I (Part IV) | |||
Clubtail, Common | Polydorus coon sambilanga | Sch I (Part IV) | |||
Windmill, Black | Polydorus crassipes | Sch I (Part IV) | |||
Rose, Crimson | Polydorus hector | Sch I (Part IV) | |||
Windmill, Nevill’s | Polydorus nevilli | Sch I (Part IV) | |||
Windmill, Chinese | Polydorus alcinous pembertoni | Sch I (Part IV) | |||
Windmill, DeNiceville’s | Polydorus polla | Sch I (Part IV) | |||
Sch I (Part IV) | |||||
Family – Pieridae | Sch I (Part IV) | ||||
Blackvein, Bhutan | Aporia harrietae harrietae | Sch I (Part IV) | |||
