SCHEME FOR ESTABLISHMENT OF TWELVE MILCH COWS UNIT CAPITAL EXPENDITURE
I | FIXED CAPITALEXPENDITURE | IN RUPEES |
A | Construction of sheds for 12 milch cows head to head system 11ft x5ft x 6nos=330sqft x 2rows =660sq.ft.and common working space 4ftx30ft=120sqft.
Total sq.ft=780sqft x Rs.250/ sq.ft. |
1,95,000.00 |
B | Cost of construction of a calf shed measuring 12’x 16’=192sqft can be constructed withG.C.I roof, cemented flooring, covered with brickwalls (192 sq.ft. X Rs 250) |
48,000.00 |
C | Cost of construction of 1 store and an attendant house measuring 15’ x 15’=225sqft.The structure will be made up of bamboo & timber and plastered with cement @Rs 250/ sq.ft.
(15ft x 15ft=225xRs.250/-) |
56,250.00 |
D | Cost of twelve Jersey crossbreed cows @ Rs.25, 000 each calfon foot. |
3,00,000.00 |
E | Land & Fodder Development @Rs5,000 peracre for 5 acres. |
25,000.00 |
F | Purchase of chaff cutter |
10,000.00 |
TOTALAMOUNT | 6,34,250.00 | |
II | RECURRING EXPENDITURE | |
A. | Purchase of Milk Pail, Chains, Buckets, Ropes etc. | 12,000.00 |
B. | Cost of feed 4.5 kg (on an avg) x12 cows x 365 days=19,710kg xRs.12 /kg.
(4.5 kg includesmaintenance and production/pregnancy allowance) |
2,36,520.00 |
C. | Cost of Insurance of twelve Cows @ 12% for the period of 3 years. | 36,000.00 |
D. | Cost of two Labours @ Rs.3,500 permonth for 1 year | 84,000.00 |
E. | VeterinaryAssistant &medicines | 20,000.00 |
F. | Miscellaneous | 20,000.00 |
TOTALAMOUNT | 4,08,520.00 |
PROJECTED OPERATING STATEMENT OF TWELVEMILCH COWS DAIRY FIVE YEAR OPERATION RETURNS
SL.
No |
PARTICULARS | 1ST
12cowsx 8ltrsx305daysxRs.23 |
2ND
12cowsx305 Daysx10ltrsxRs.23 |
3RD
12cowsx12ltsx305 DaysxRs.23 |
4TH
12cowsx12lts x305daysxRs.23 |
5TH
5cowsx12lts x305daysxRs.23 |
TOTAL | |
A | SaleofMilk@Rs.23/kg | 6,73,440 | 8,41,800 | 10,10,160 | 10,10,160 | 10,10,160 | 45,45,720 | |
B | Saleofcalves: | |||||||
a) | Male | 6×3000 | 6×3000 | 6×3000 | 6×3000 | 6×3000 | 90,000 | |
@Rs.3,000 | (18,000) | (18,000) | (18,000) | (18,000) | (18,000) | |||
b) | Female
@Rs.5,000 |
4×5000
(20,000) |
4×5000
(20,000) |
4×5000
(20,000) |
4×5000
(20,000) |
4×5000
(20,000) |
1,00,000 | |
C | Saleofparentstock
@Rs.5,000/cow |
0 |
0 |
0 |
10,000 |
10,000 |
20,000 |
|
D | SaleofGunnyBags | 3,000 | 3,000 | 3,000 | 3,000 | 3000 | 15,000 | |
E | SaleofManure | 20,000 | 20,000 | 20,000 | 20,000 | 20000 | 1,00,000 | |
TOTAL | 7,43,440 | 9,11,800 | 10,80,160 | 11,00,160 | 10,00,160 | 49,35,720 |
EXPENDITURE:-
A | Costoffeed | 2,36,520 | 2,36,520 | 2,36,520 | 2,36,520 | 2,36,520 | 11,82,600 |
B | CostofLabour | 84,000 | 84,000 | 84,000 | 84,000 | 84,000 | 4,20,000 |
C | Vety.Medicine | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 |
D | Fodder | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 |
E | Insurance | 36,000 | – | – | 36,000 | – | 72,000 |
F | Miscellaneous | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 |
TOTAL | 3,86,520 | 3,50,520 | 3,50,520 | 3,86,520 | 3,50,520 | 18,24,600 |
GrossProfit
3,56,920 5,61,280 7,29,640 7,13,640 7,49,640 31,11,120
SCHEME FOR ESTABLISHMENTOFTWENTYMILCH COWS UNIT
CAPITALEXPENDITURE
I | FIXED CAPITALEXPENDITURE | IN RUPEES |
A | Construction of sheds for 20 milch cows head to head system 11ft x 5ft x 10nos=550sqft x 2rows=1,100sq.ft.
and common working space 4ftx50ft=200sqft. Totalsq.ft=1300sqft x Rs.250/ sq.ft. |
3,25,000.00 |
B | Cost of construction of a calf shed measuring 12ft x 16ft
= 192 sq.ft. Canconstructed with G.C.I roof, cemented flooring, covered with brickswalls (192 sq.ft. xRs 250/-) |
48,000.00 |
C | Cost of construction of 1 storecum attendant quarters, measuring 15ft x 15ft= 225 sq.ft.The structure will be made up of bamboo & timber and plastered with cement @ 250/-sq ft.(15ft x 15ft x Rs 250/-) |
56,250.00 |
D | Cost of twenty Jersey crossbreed cows @ Rs.25, 000 each with calf on foot. | 5,00,000.00 |
E | Electric Chaff Cutter | 25,000.00 |
F | Milking Machine (Bucket type) | 70,000.00 |
G | Land and fodder developmentRs 5,000/acres x 10 acres | 50,000.00 |
TOTALAMOUNT | Rs.10,74,250.00 | |
II | RECURRING EXPENDITURE | |
A | Purchase of Milk Pail, Chains, Buckets, Ropes etc. | 20,000.00 |
B | Cost of feed 4.5kg(on an avg) x20cows x 365days=32,850 kgsx Rs.12/kg.(4.5includes maintenance and production/pregnancy allowance) | 3,94,200.00 |
C | Cost of Insurance of twenty Cows @ 12%for a period of three years. | 60,000.00 |
D | Cost of three Labours @ Rs.3,500/-month for 1 year | 1,26,000.00 |
E | VeterinaryAssistant & medicines | 20,000.00 |
F | Miscellaneous | 20,000.00 |
TotalAmount | Rs.6,40,200.00 |
PROJECTED OPERATING STATEMENT OF TWENTY MILCH COWS DAIRY UNIT FIVE YEAR OF OPERATIONRETURNS
SL.
No |
PARTICULARS | 1ST
20cowsx8ltrs x305daysxRs.23 |
2ND
20cowsx305daysx10ltrs xRs.23 |
3RD
20cowsx12lts x305daysxRs.23 |
4TH
20cowsx12lts x305daysxRs.23 |
5TH
20cowsx12lts x305daysxRs.23 |
TOTAL |
A | SaleofMilk
@Rs.23/kg |
11,22,400 | 14,03,000 | 16,83,600 | 16,83,600 | 16,83,600 | 75,76,200 |
B | Saleofcalves: | ||||||
a.Male | 10×3000 | 10×3000 | 10×3000 | 10×3000 | 10×3000 | 1,50,000 | |
@Rs.3,000 | (30,000) | (30,000) | (30,000) | (30,000) | (30,000) | ||
b.Female | 6×5000 | 6×5000 | 6×5000 | 6×5000 | 6×5000 | 1,50,000 | |
@Rs.5,000 | (30,000) | (30,000) | (30,000) | (30,000) | (30,000) | ||
Saleofparent |
0 |
0 |
0 |
4×5000 | 4×5000 |
40,000 |
|
stock | (20,000) | (20,000) | |||||
@Rs.5,000/cow | |||||||
C | SaleofGunnyBags | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 35,000 |
D | SaleofManure | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 1,50,000 |
TOTAL | 12,19,400 | 15,00,000 | 17,80,600 | 18,00,600 | 18,00,600 | 81,01,200 |
EXPENDITURE:-
A | Costoffeed | 3,94,200 | 3,94,200 | 3,94,200 | 3,94,200 | 3,94,200 | 19,71,000 |
B | CostofLabour | 1,26,000 | 1,26,000 | 1,26,000 | 1,26,000 | 1,26,000 | 6,30,000 |
C | Vety.Medicine | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 1,00,000 |
D | Fodder | 50,000 | 50,000 | 50,000 | 50000 | 50,000 | 2,50,000 |
E | Insurance | 60,000 | 60,000 | 1,20,000 | |||
F | Miscellaneous | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 1,00,000 |
TOTAL | 6,70,200 | 6,10,200 | 6,10,200 | 6,70,200 | 6,10,200 | 13,97,000 |
GROSSPROFIT
5,49,200 8,89,800 11,70,400 11,30,400 11,90,400 49